The 1993 nfl season was the 74th regular season of the National Football League. For the first time in league history, all nfl teams played their 16-game schedule over a span of 18 weeks. After the success of expanding the regular season to a period of 17 weeks in 1990, the league hoped this new schedule would generate even more revenue. However, teams felt that having two weeks off during the regular season was too disruptive for their weekly routines, and thus it reverted to 17 weeks immediately after the season ended.
The following are 1992 NFL standings of all the nfl teams of league:
Conf | Div | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
Buffalo Bills | AFC | ACE | 12 | 4 | 0 | .750 | 329 | 242 | 87 | 37 | 6-2 | 6-2 | 7-1 | .875 | 8-4 | .667 | 4-0 | 4W | 4-1 |
Dallas Cowboys | NFC | NCE | 12 | 4 | 0 | .750 | 376 | 229 | 147 | 41 | 6-2 | 6-2 | 7-1 | .875 | 10-2 | .833 | 2-2 | 5W | 5-0 |
Houston Oilers | AFC | ACC | 12 | 4 | 0 | .750 | 368 | 238 | 130 | 40 | 7-1 | 5-3 | 6-0 | 1.000 | 10-2 | .833 | 2-2 | 11W | 5-0 |
Kansas City Chiefs | AFC | ACW | 11 | 5 | 0 | .688 | 328 | 291 | 37 | 37 | 7-1 | 4-4 | 7-1 | .875 | 9-3 | .750 | 2-2 | 1W | 3-2 |
New York Giants | NFC | NCE | 11 | 5 | 0 | .688 | 288 | 205 | 83 | 30 | 6-2 | 5-3 | 5-3 | .625 | 9-3 | .750 | 2-2 | 2L | 3-2 |
Detroit Lions | NFC | NCC | 10 | 6 | 0 | .625 | 298 | 292 | 6 | 28 | 5-3 | 5-3 | 4-4 | .500 | 8-6 | .571 | 2-0 | 2W | 3-2 |
Los Angeles Raiders | AFC | ACW | 10 | 6 | 0 | .625 | 306 | 326 | -20 | 29 | 5-3 | 5-3 | 5-3 | .625 | 7-5 | .583 | 3-1 | 1W | 4-1 |
San Francisco 49ers | NFC | NCW | 10 | 6 | 0 | .625 | 473 | 295 | 178 | 61 | 6-2 | 4-4 | 4-2 | .667 | 8-4 | .667 | 2-2 | 2L | 2-3 |
Denver Broncos | AFC | ACW | 9 | 7 | 0 | .563 | 373 | 284 | 89 | 42 | 5-3 | 4-4 | 4-4 | .500 | 8-4 | .667 | 1-3 | 2L | 2-3 |
Green Bay Packers | NFC | NCC | 9 | 7 | 0 | .563 | 340 | 282 | 58 | 35 | 6-2 | 3-5 | 4-4 | .500 | 6-6 | .500 | 3-1 | 1L | 2-3 |
Miami Dolphins | AFC | ACE | 9 | 7 | 0 | .563 | 349 | 351 | -2 | 40 | 4-4 | 5-3 | 4-4 | .500 | 6-6 | .500 | 3-1 | 5L | 0-5 |
Minnesota Vikings | NFC | NCC | 9 | 7 | 0 | .563 | 277 | 290 | -13 | 28 | 4-4 | 5-3 | 6-2 | .750 | 7-5 | .583 | 2-2 | 3W | 4-1 |
Pittsburgh Steelers | AFC | ACC | 9 | 7 | 0 | .563 | 308 | 281 | 27 | 32 | 6-2 | 3-5 | 3-3 | .500 | 7-5 | .583 | 2-2 | 1W | 3-2 |
New Orleans Saints | NFC | NCW | 8 | 8 | 0 | .500 | 317 | 343 | -26 | 33 | 4-4 | 4-4 | 3-3 | .500 | 6-6 | .500 | 2-2 | 1W | 1-4 |
New York Jets | AFC | ACE | 8 | 8 | 0 | .500 | 270 | 247 | 23 | 31 | 3-5 | 5-3 | 5-3 | .625 | 6-6 | .500 | 2-2 | 3L | 1-4 |
Philadelphia Eagles | NFC | NCE | 8 | 8 | 0 | .500 | 293 | 315 | -22 | 35 | 3-5 | 5-3 | 3-5 | .375 | 6-6 | .500 | 2-2 | 3W | 3-2 |
San Diego Chargers | AFC | ACW | 8 | 8 | 0 | .500 | 322 | 290 | 32 | 33 | 4-4 | 4-4 | 3-5 | .375 | 6-6 | .500 | 2-2 | 2W | 3-2 |
Chicago Bears | NFC | NCC | 7 | 9 | 0 | .438 | 234 | 230 | 4 | 22 | 3-5 | 4-4 | 3-5 | .375 | 5-7 | .417 | 2-2 | 4L | 1-4 |
Cleveland Browns | AFC | ACC | 7 | 9 | 0 | .438 | 304 | 307 | -3 | 36 | 4-4 | 3-5 | 3-3 | .500 | 4-8 | .333 | 3-1 | 1L | 2-3 |
Phoenix Cardinals | NFC | NCE | 7 | 9 | 0 | .438 | 326 | 269 | 57 | 37 | 4-4 | 3-5 | 4-4 | .500 | 6-8 | .429 | 1-1 | 3W | 4-1 |
Atlanta Falcons | NFC | NCW | 6 | 10 | 0 | .375 | 316 | 385 | -69 | 34 | 4-4 | 2-6 | 4-2 | .667 | 5-7 | .417 | 1-3 | 3L | 1-4 |
Seattle Seahawks | AFC | ACW | 6 | 10 | 0 | .375 | 280 | 314 | -34 | 29 | 4-4 | 2-6 | 1-7 | .125 | 6-8 | .429 | 0-2 | 1L | 1-4 |
Los Angeles Rams | NFC | NCW | 5 | 11 | 0 | .313 | 221 | 367 | -146 | 25 | 3-5 | 2-6 | 1-5 | .167 | 3-9 | .250 | 2-2 | 1W | 2-3 |
New England Patriots | AFC | ACE | 5 | 11 | 0 | .313 | 238 | 286 | -48 | 26 | 3-5 | 2-6 | 2-6 | .250 | 4-10 | .286 | 1-1 | 4W | 4-1 |
Tampa Bay Buccaneers | NFC | NCC | 5 | 11 | 0 | .313 | 237 | 376 | -139 | 27 | 3-5 | 2-6 | 3-5 | .375 | 4-8 | .333 | 1-3 | 1L | 2-3 |
Indianapolis Colts | AFC | ACE | 4 | 12 | 0 | .250 | 189 | 378 | -189 | 16 | 2-6 | 2-6 | 2-6 | .250 | 4-8 | .333 | 0-4 | 4L | 1-4 |
Washington Redskins | NFC | NCE | 4 | 12 | 0 | .250 | 230 | 345 | -115 | 26 | 3-5 | 1-7 | 1-7 | .125 | 3-9 | .250 | 1-3 | 2L | 2-3 |
Cincinnati Bengals | AFC | ACC | 3 | 13 | 0 | .188 | 187 | 319 | -132 | 16 | 3-5 | 0-8 | 0-6 | .000 | 1-11 | .083 | 2-2 | 1L | 2-3 |
The season ended with Super Bowl XXVIII when the Dallas Cowboys defeated the Buffalo Bills for the second consecutive year. This remains the only time both Super Bowl participants have been the same for consecutive years. The Cowboys became the first team to win a Super Bowl after losing their first two regular season games.
Related posts:
- 2000 NFL Standings Of League In Regular Season The 2000 nfl season was the 81st regular season of...
- 2007 NFL Standings Of League In Regular Season The 2007 nfl season of the National Football League (NFL)...
- 1999 NFL Standings Of League In Regular Season The 1999 nfl season was the 80th regular season of...
- 1995NFL Standings Of League In Regular Season The 1995 nfl season was the 76th regular season of...
- 2006 NFL Standings Of League In Regular Season The 2006 NFL season of the National Football League (NFL) was...
Posted by yuki on Feb 01, 2010 | Leave a Comment
You can subscribe by e-mail to receive news updates and breaking stories.
