The 1999 nfl season was the 80th regular season of the National Football League. The Cleveland Browns returned to the field for the first time since the 1995 season. Also, the Tennessee Oilers changed its name to Tennessee Titans, and the league retired the name “Oilers” – a first in league history.
Here we review the 1999 NFL standings in its regular season:
| nfl team | Conf | Div | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Jacksonville Jaguars | AFC | ACC | 14 | 2 | 0 | .875 | 396 | 217 | 179 | 42 | 7-1 | 7-1 | 8-2 | .800 | 10-2 | .833 | 4-0 | 1W | 4-1 |
| Indianapolis Colts | AFC | ACE | 13 | 3 | 0 | .813 | 423 | 333 | 90 | 46 | 7-1 | 6-2 | 5-3 | .625 | 9-3 | .750 | 4-0 | 1L | 4-1 |
| St. Louis Rams | NFC | NCW | 13 | 3 | 0 | .813 | 526 | 242 | 284 | 66 | 8-0 | 5-3 | 8-0 | 1.000 | 10-2 | .833 | 3-1 | 1L | 4-1 |
| Tennessee Titans | AFC | ACC | 13 | 3 | 0 | .813 | 392 | 324 | 68 | 46 | 8-0 | 5-3 | 9-1 | .900 | 10-2 | .833 | 3-1 | 4W | 4-1 |
| Buffalo Bills | AFC | ACE | 11 | 5 | 0 | .688 | 320 | 229 | 91 | 35 | 6-2 | 5-3 | 6-2 | .750 | 8-4 | .667 | 3-1 | 3W | 4-1 |
| Tampa Bay Buccaneers | NFC | NCC | 11 | 5 | 0 | .688 | 270 | 235 | 35 | 27 | 7-1 | 4-4 | 5-3 | .625 | 8-4 | .667 | 3-1 | 2W | 4-1 |
| Minnesota Vikings | NFC | NCC | 10 | 6 | 0 | .625 | 399 | 335 | 64 | 49 | 6-2 | 4-4 | 4-4 | .500 | 8-4 | .667 | 2-2 | 3W | 3-2 |
| Washington Redskins | NFC | NCE | 10 | 6 | 0 | .625 | 443 | 377 | 66 | 54 | 6-2 | 4-4 | 5-3 | .625 | 8-4 | .667 | 2-2 | 2W | 3-2 |
| Kansas City Chiefs | AFC | ACW | 9 | 7 | 0 | .563 | 390 | 322 | 68 | 47 | 6-2 | 3-5 | 4-4 | .500 | 7-5 | .583 | 2-2 | 2L | 3-2 |
| Miami Dolphins | AFC | ACE | 9 | 7 | 0 | .563 | 326 | 336 | -10 | 30 | 5-3 | 4-4 | 3-5 | .375 | 7-5 | .583 | 2-2 | 2L | 1-4 |
| Seattle Seahawks | AFC | ACW | 9 | 7 | 0 | .563 | 338 | 298 | 40 | 34 | 5-3 | 4-4 | 4-4 | .500 | 7-5 | .583 | 2-2 | 1L | 1-4 |
| Baltimore Ravens | AFC | ACC | 8 | 8 | 0 | .500 | 324 | 277 | 47 | 34 | 4-4 | 4-4 | 6-4 | .600 | 6-7 | .462 | 2-1 | 1L | 4-1 |
| Carolina Panthers | NFC | NCW | 8 | 8 | 0 | .500 | 421 | 381 | 40 | 50 | 5-3 | 3-5 | 4-4 | .500 | 6-6 | .500 | 2-2 | 1W | 3-2 |
| Dallas Cowboys | NFC | NCE | 8 | 8 | 0 | .500 | 352 | 276 | 76 | 42 | 7-1 | 1-7 | 5-3 | .625 | 7-5 | .583 | 1-3 | 1W | 2-3 |
| Detroit Lions | NFC | NCC | 8 | 8 | 0 | .500 | 322 | 323 | -1 | 35 | 6-2 | 2-6 | 4-4 | .500 | 7-5 | .583 | 1-3 | 4L | 1-4 |
| Green Bay Packers | NFC | NCC | 8 | 8 | 0 | .500 | 357 | 341 | 16 | 40 | 5-3 | 3-5 | 4-4 | .500 | 6-6 | .500 | 2-2 | 1W | 2-3 |
| New England Patriots | AFC | ACE | 8 | 8 | 0 | .500 | 299 | 284 | 15 | 32 | 5-3 | 3-5 | 2-6 | .250 | 5-7 | .417 | 3-1 | 1W | 2-3 |
| New York Jets | AFC | ACE | 8 | 8 | 0 | .500 | 308 | 309 | -1 | 33 | 4-4 | 4-4 | 4-4 | .500 | 6-6 | .500 | 2-2 | 4W | 4-1 |
| Oakland Raiders | AFC | ACW | 8 | 8 | 0 | .500 | 390 | 329 | 61 | 45 | 5-3 | 3-5 | 3-5 | .375 | 5-7 | .417 | 3-1 | 1W | 3-2 |
| San Diego Chargers | AFC | ACW | 8 | 8 | 0 | .500 | 269 | 316 | -47 | 25 | 4-4 | 4-4 | 5-3 | .625 | 7-5 | .583 | 1-3 | 2W | 4-1 |
| New York Giants | NFC | NCE | 7 | 9 | 0 | .438 | 299 | 358 | -59 | 32 | 4-4 | 3-5 | 3-5 | .375 | 5-7 | .417 | 2-2 | 3L | 2-3 |
| Arizona Cardinals | NFC | NCE | 6 | 10 | 0 | .375 | 245 | 382 | -137 | 27 | 4-4 | 2-6 | 5-3 | .625 | 6-6 | .500 | 0-4 | 4L | 1-4 |
| Chicago Bears | NFC | NCC | 6 | 10 | 0 | .375 | 272 | 341 | -69 | 31 | 3-5 | 3-5 | 3-5 | .375 | 4-8 | .333 | 2-2 | 2L | 1-4 |
| Denver Broncos | AFC | ACW | 6 | 10 | 0 | .375 | 314 | 318 | -4 | 32 | 3-5 | 3-5 | 4-4 | .500 | 4-8 | .333 | 2-2 | 1L | 2-3 |
| Pittsburgh Steelers | AFC | ACC | 6 | 10 | 0 | .375 | 317 | 320 | -3 | 35 | 2-6 | 4-4 | 3-7 | .300 | 3-10 | .231 | 3-0 | 1L | 1-4 |
| Atlanta Falcons | NFC | NCW | 5 | 11 | 0 | .313 | 285 | 380 | -95 | 34 | 4-4 | 1-7 | 4-4 | .500 | 5-7 | .417 | 0-4 | 2W | 3-2 |
| Philadelphia Eagles | NFC | NCE | 5 | 11 | 0 | .313 | 272 | 357 | -85 | 29 | 4-4 | 1-7 | 2-6 | .250 | 4-8 | .333 | 1-3 | 2W | 2-3 |
| Cincinnati Bengals | AFC | ACC | 4 | 12 | 0 | .250 | 283 | 460 | -177 | 33 | 2-6 | 2-6 | 3-7 | .300 | 3-10 | .231 | 1-2 | 2L | 3-2 |
| San Francisco 49ers | NFC | NCW | 4 | 12 | 0 | .250 | 295 | 453 | -158 | 33 | 3-5 | 1-7 | 2-6 | .250 | 3-9 | .250 | 1-3 | 3L | 1-4 |
| New Orleans Saints | NFC | NCW | 3 | 13 | 0 | .188 | 260 | 434 | -174 | 27 | 3-5 | 0-8 | 2-6 | .250 | 3-9 | .250 | 0-4 | 1L | 1-4 |
| Cleveland Browns | AFC | ACC | 2 | 14 | 0 | .125 | 217 | 437 | -220 | 28 | 0-8 | 2-6 | 1-9 | .100 | 1-12 | .077 | 1-2 | 6L | 0-5 |
The start of the 1999 NFL Season was pushed back one week and started the weekend after Labor Day, a change from the previous seasons. Due to the Y2K concerns, the NFL did not want to hold the opening round of the playoffs on Saturday January 1, 2000, and did not want teams traveling on that day. Week 17 games were held on January 2, 2000, and the opening round of the playoff would be scheduled for January 8-9. The bye week before the Super Bowl was removed to accommodate the one-year adjustment. The start of the season after Labor Day would become a regular fixture for future seasons, beginning in 2001.
Related posts:
- 2000 NFL Standings Of League In Regular Season The 2000 nfl season was the 81st regular season of...
- 2007 NFL Standings Of League In Regular Season The 2007 nfl season of the National Football League (NFL)...
- 1993 NFL Standings Of League In Regular Season The 1993 nfl season was the 74th regular season of...
- 1995NFL Standings Of League In Regular Season The 1995 nfl season was the 76th regular season of...
- 2006 NFL Standings Of League In Regular Season The 2006 NFL season of the National Football League (NFL) was...
Posted by yuki on Feb 01, 2010 | Leave a Comment
You can subscribe by e-mail to receive news updates and breaking stories.
