Here is an extensive catalog of all the Steelers 2009 prepare picks and some links to additional information on the newest members of Steeler Nation.
| Round | Player | Position | College | Height | Weight |
| 1 (32) | Evander “Ziggy” Hood | DE/DT | Missouri | 6′3 | 300 |
| 3 (79) | Kraig Urbik | OG | Wisconsin | 6′5 | 328 |
| 3 (84) | Mike Wallace | WR | Mississippi | 6′0 | 199 |
| 3 (96) | Keenen Lewis | CB | Oregon State | 6′0 | 208 |
| 5 (168) | Joe Burnett | CB | Central Florida | 5′9 | 192 |
| 5 (169) | Frank Summers | RB/FB | UNLV | 5′9 | 241 |
| 6 (205) | Ra’Shon Harris | DE | Oregon | 6′4 | 298 |
| 7 (226) | A.Q. Shipley | C | Penn State | 6′1 | 304 |
| 7 (241) | David Johnson | TE | Arkansas State | 6′2 | 260 |
Related posts:
- 2009 Pittsburgh Steelers NFL Draft Class Here is a complete list of all the Pittsburgh Steelers...
- 2009 NFL Draft Picks Evander Hood, DE/DT, Missouri Aaron Smith’s successor. This is a...
- 2009 Pittsburgh draft analysis What does a team that just won a Super Bowl...
- Pittsburgh Steelers 2009 NFL Draft Grades I’d like to devote some attention to each one of...
- Cleveland Browns 2009 NFL Draft Class Now this is the 6th round picks are in, here is the...
Posted by joanna on Feb 10, 2010 | Leave a Comment
You can subscribe by e-mail to receive news updates and breaking stories.
