Showing the nfl draft choices of each nfl team.
Here the list of 42 All-Time nfl draft choices.
| Year | Round | Team | Name |
| 1939 | 7th | Detroit Lions | Darrell Tutty |
| 1939 | 15th | Detroit Lions | Gene Hodge |
| 1941 | 9th | Philadelphia Eagles | P.K. Rogers |
| 1947 | 15th | Detroit Lions | J.W. Meeks |
| 1947 | 22nd | Chicago Bears | Jim Batchelor |
| 1947 | 25th | Detroit Lions | Jim Cody |
| 1949 | 18th | Pittsburgh Steelers | Clint Shipman |
| 1953 | 9th | Chicago Bears | Bruno Ashley |
| 1953 | 25th | Detroit Lions | Marv Brown |
| 1956 | 9th | New York Giants | Ken Braden |
| 1956 | 24th | Baltimore Colts | Bobby Fox |
| 1956 | 27th | Chicago Bears | Waylon Buchanan |
| 1957 | 14th | New York Giants | Dean Hesse |
| 1957 | 18th | Pittsburgh Steelers | Len Bigbee |
| 1958 | 23rd | Los Angeles Rams | Gary Berry |
| 1958 | 24th | Pittsburgh Steelers | Norm Roberts |
| 1958 | 24th | San Francisco 49ers | Dee Mackey |
| 1959 | 24th | Chicago Bears | Jim Reed |
| 1960 | 14th | Green Bay Packers | Jon Gilliam |
| 1961 | 9th | San Francisco 49ers | Everisto Nino |
| 1963 | 20th | Detroit Lions | Gordon Scarborough |
| 1964 | 10th | San Francisco 49ers | Fred Poiser |
| 1964 | 15th | Philadelphia Eagles | Bob Burrows |
| 1967 | 4th | Kansas City Chiefs | Ron Zwernemann |
| 1968 | 3rd | New York Jets | Sam Walton |
| 1969 | 4th | New York Giants | Rich Houston |
| 1969 | 7th | Pittsburgh Steelers | Chadwick Brown |
| 1969 | 14th | San Francisco 49ers | Tom Black |
| 1971 | 4th | Pittsburgh Steelers | Dwight White |
| 1973 | 3rd | Dallas Cowboys | Harvey Martin |
| 1973 | 9th | Cleveland Browns | Curtis Wester |
| 1975 | 12th | Minnesota Vikings | Autry Beamon |
| 1976 | 5th | Green Bay Packers | Aundra Thompson |
| 1976 | 9th | Kansas City Chiefs | Tim Collier |
| 1976 | 12th | Houston Oilers | Larry Bell |
| 1976 | 12th | Pittsburgh Steelers | Bill Carroll |
| 1981 | 8th | Minnesota Vikings | Wade Wilson |
| 1982 | 12th | Oakland Raiders | Randy Smith |
| 1984 | 11th | St. Louis Cardinals | Kyle Mackey |
| 1986 | 10th | St. Louis Cardinals | Wes Smith |
| 1991 | 5th | Tampa Bay Buccaneers | Terry Bagsby |
| 2000 | 4th | Minnesota Vikings | Antonio Wilson |
Related posts:
- The best NFL Mock Draft since 2000 part 1 This is a compilation of every nfl mock draft from...
- NFL Draft 3rd Round the 2009 nfl draft took place in New York City...
- 2000 NFL Standings Of League In Regular Season The 2000 nfl season was the 81st regular season of...
- 2000 NFL Mock Draft and Analysis A lot of people trying to use their own methods...
- 1956 NFL Standings Of Conference in Regular Season The 1956 was the season of the 37th NFL regular...
Posted by joanna on Jan 21, 2010 | Leave a Comment
You can subscribe by e-mail to receive news updates and breaking stories.
