From the 2010 nfl draft drawing near, many NFL experts take their 2010 nfl draft prospects. This is what I can see better from other sites on 2010 nlf draft prospects. Hope you like.
OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | 40 Time | Bench Reps | Vert. Jump | Twenty Yard | Ten Yard | Broad Jump | Shuttle | Cone |
83 | 10 | Carlton Mitchell | WR | South Florida | 6-4 | 212 | 3 | 4.45 | – | – | – | – | – | – | – |
84 | 11 | Brandon Ghee | CB | Wake Forest | 6-0 | 189 | 3 | 4.45 | – | – | – | – | – | – | – |
85 | 9 | Jared Veldheer | OT | Hillsdale | 6-8 | 315 | 3 | 4.89 | – | – | – | – | – | – | – |
86 | 11 | Mike Williams | WR | Syracuse | 6-2 | 212 | 3 | 4.49 | – | – | – | – | – | – | – |
87 | 1 | Garrett Graham | FB | Wisconsin | 6-3 | 234 | 3 | 4.74 | – | – | – | – | – | – | – |
88 | 6 | Dan LeFevour | QB | Central Michigan | 6-3 | 229 | 3 | 4.72 | – | – | – | – | – | – | – |
89 | 7 | Thaddeus Gibson | OLB | Ohio State | 6-2 | 240 | 3 | 4.64 | – | – | – | – | – | – | – |
90 | 8 | Montario Hardesty | RB | Tennessee | 6-0 | 215 | 3 | 4.55 | – | – | – | – | – | – | – |
91 | 8 | Eric Norwood | OLB | South Carolina | 6-1 | 246 | 3 | 4.67 | – | – | – | – | – | – | – |
92 | 4 | Sean Lee | ILB | Penn State | 6-2 | 236 | 3 | 4.74 | – | – | – | – | – | – | – |
93 | 12 | Kareem Jackson | CB | Alabama | 5-11 | 192 | 3 | 4.5 | – | – | – | – | – | – | – |
94 | 8 | Cam Thomas | DT | North Carolina | 6-4 | 331 | 3 | 5.18 | – | – | – | – | – | – | – |
95 | 12 | Mardy Gilyard | WR | Cincinnati | 6-0 | 179 | 3 | 4.51 | – | – | – | – | – | – | – |
96 | 10 | Alex Carrington | DE | Arkansas State | 6-5 | 284 | 3 | 4.78 | – | – | – | – | – | – | – |
97 | 13 | Donovan Warren | CB | Michigan | 6-0 | 185 | 3 | 4.42 | – | – | – | – | – | – | – |
98 | 13 | Dezmon Briscoe | WR | Kansas | 6-3 | 200 | 3 | 4.62 | – | – | – | – | – | – | – |
99 | 14 | Javier Arenas | CB | Alabama | 5-9 | 195 | 3 | 4.57 | – | – | – | – | – | – | – |
100 | 11 | Brandon Lang | DE | Troy | 6-4 | 260 | 3 | 4.82 | – | – | – | – | – | – | – |
Please continue to focus on the other relevant content.
Related posts:
- Top Draft 2010 Prospects: Rows 1-32 OVR Pos. Rank Player Pos. School Ht. Wt. Proj....
- Top Draft 2010 Prospects: Rows 51-75 OVR Pos. Rank Player Pos. School Ht. Wt. Proj....
- Top Draft 2010 Prospects: Rows 33-50 Here are the list of the Top Draft 2010 Prospects....
- Top 2010 NFL Draft Prospects Rows 67-82 Many NFL experts take their 2010 nfl draft prospects. This...
- Top 2010 NFL Draft Prospects Rows 51-66 Away from the 2010 nfl draft is still some time,...
Posted by joanna on Feb 09, 2010 | Leave a Comment
You can subscribe by e-mail to receive news updates and breaking stories.
